Expert
|
Growth
|
Community Full
|
Community Web
|
|
---|---|---|---|---|
Number of Tested Users per month
|
1M | 500K | 100K | 50K |
Price per month (monthly plan) |
$1,599
|
$999
|
$199
|
$99
|
Price per month (annual plan) |
$1,119/mo
- 30%
|
$699/mo
- 30%
| $199 | $99 |
Annual Price | $13,432
Try Annual Plan | $8,392
Try Annual Plan | NA | NA |
Forced Plan Upgrades
|
No | No | No | No |
Discounts: 2 years | ||||
Discounts: 3 years | ||||
Auto-Upgrade | No (overcharge per 100K $199) | No (overcharge per 100K $199) | No (overcharge per 100K $199) | No (overcharge per 50K $99) |
Support | ||||
Email Support (priority) | ||||
Chat Support | ||||
Phone Support | ||||
Forum Support | ||||
Dedicated customer success and/or technical solutions engineer | ||||
Premium Onboarding | ||||
Features | ||||
Active Domains for A/B testing | Unlimited | Unlimited | 6 | 3 |
Unlimited sub-domains | ||||
Unlimited Collaborators | ||||
A/B Testing | ||||
Split Url Testing | ||||
Multivariate Testing | ||||
Multipage Testing | ||||
Unlimited Tests | ||||
Unlimited Variations | ||||
Active Goals
|
50 | 50 | 10 | 5 |
No. of Active Experiences | Unlimited | Unlimited | 15 | 10 |
Traffic Source Targeting | ||||
Time of Day Targeting | ||||
Easy One Tag Integrations | ||||
Number of 3rd party integrations | 90+ | 90+ | 90+ | 90+ |
Visual Editor | ||||
Advanced CSS/HTML/JS editor | ||||
Unique JS/CSS per Variation | ||||
Unique JS/CSS per Experiment | ||||
Unique JS/CSS per Project | ||||
Deploys
|
100 | 50 | 10 | 5 |
Full Stack & Feature Flags
|
||||
Automatic Bounce Measurement | ||||
Dynamic Revenue Tracking | ||||
Cross-domain Testing and Tracking | ||||
Post - segmentation | ||||
PDF Export | ||||
Unlimited Projects | Unlimited | Unlimited | 3 | 1 |
Excel Export | ||||
Campaign Data Retention | No limit | No limit | No limit | No limit |
Javascript Event Pushing | ||||
Third-Party Site Goal Tracking
|
||||
Real-Time Reports | ||||
Language Targeting | ||||
IP Targeting | ||||
Anti-flicker protection
|
||||
Google Analytics Goal Import | ||||
GA Automatic Revenue Tracking | ||||
Cookie Targeting | ||||
Geo / Demographic Targeting | ||||
Cross-browser Q&A | ||||
Role Based Users | ||||
Frequentist & Bayesian Stats Engine
|
||||
Test Collision Protection | ||||
Advanced / Custom Targeting | ||||
Custom Tag Targeting
|
||||
JS Targeting | ||||
Mobile Site Testing | ||||
Mobile App Testing | ||||
API | ||||
SRM Checks | ||||
Personalize experiences for segments | ||||
Personalize experiences with behavior-based targeting | ||||
Change History | ||||
Live Log
|
||||
SECURITY & PRIVACY | ||||
Single Sign On (SSO)
|
||||
EU based servers | EU & US | EU & US | EU & US | EU & US |
Non-PII Cookie lifetime | 6 months | 6 months | 6 months | 6 months |
Third Party cookies |
|
|
|
|
Do Not Track Browser | ||||
Support Opt Out Feature | ||||
DPA (for partners who want to sign it) | ||||
PCI-DSS compliance | ||||
SOC 2 compliance |
Convert
Expert
|
Convert
Growth
|
Convert
Community Full
|
Convert
Community Web
|
|
---|---|---|---|---|
Number of Tested Users per month
|
1M | 500K | 100K | 50K |
Price per month (monthly plan) |
$1,599
|
$999
|
$199
|
$99
|
Price per month (annual plan) |
$1,119/mo
- 30%
|
$699/mo
- 30%
| $199 | $99 |
Annual Price | $13,432
Try Annual Plan | $8,392
Try Annual Plan | NA | NA |
Forced Plan Upgrades
|
No | No | No | No |
Discounts: 2 years | ||||
Discounts: 3 years | ||||
Auto-Upgrade | No (overcharge per 100K $199) | No (overcharge per 100K $199) | No (overcharge per 100K $199) | No (overcharge per 50K $99) |
Support | ||||
Email Support (priority) | ||||
Chat Support | ||||
Phone Support | ||||
Forum Support | ||||
Dedicated customer success and/or technical solutions engineer | ||||
Premium Onboarding | ||||
Features | ||||
Active Domains for A/B testing | Unlimited | Unlimited | 6 | 3 |
Unlimited sub-domains | ||||
Unlimited Collaborators | ||||
A/B Testing | ||||
Split Url Testing | ||||
Multivariate Testing | ||||
Multipage Testing | ||||
Unlimited Tests | ||||
Unlimited Variations | ||||
Active Goals
|
50 | 50 | 10 | 5 |
No. of Active Experiences | Unlimited | Unlimited | 15 | 10 |
Traffic Source Targeting | ||||
Time of Day Targeting | ||||
Easy One Tag Integrations | ||||
Number of 3rd party integrations | 90+ | 90+ | 90+ | 90+ |
Visual Editor | ||||
Advanced CSS/HTML/JS editor | ||||
Unique JS/CSS per Variation | ||||
Unique JS/CSS per Experiment | ||||
Unique JS/CSS per Project | ||||
Deploys
|
100 | 50 | 10 | 5 |
Full Stack & Feature Flags
|
||||
Automatic Bounce Measurement | ||||
Dynamic Revenue Tracking | ||||
Cross-domain Testing and Tracking | ||||
Post - segmentation | ||||
PDF Export | ||||
Unlimited Projects | Unlimited | Unlimited | 3 | 1 |
Excel Export | ||||
Campaign Data Retention | No limit | No limit | No limit | No limit |
Javascript Event Pushing | ||||
Third-Party Site Goal Tracking
|
||||
Real-Time Reports | ||||
Language Targeting | ||||
IP Targeting | ||||
Anti-flicker protection
|
||||
Google Analytics Goal Import | ||||
GA Automatic Revenue Tracking | ||||
Cookie Targeting | ||||
Geo / Demographic Targeting | ||||
Cross-browser Q&A | ||||
Role Based Users | ||||
Frequentist & Bayesian Stats Engine
|
||||
Test Collision Protection | ||||
Advanced / Custom Targeting | ||||
Custom Tag Targeting
|
||||
JS Targeting | ||||
Mobile Site Testing | ||||
Mobile App Testing | ||||
API | ||||
SRM Checks | ||||
Personalize experiences for segments | ||||
Personalize experiences with behavior-based targeting | ||||
Change History | ||||
Live Log
|
||||
SECURITY & PRIVACY | ||||
Single Sign On (SSO)
|
||||
EU based servers | EU & US | EU & US | EU & US | EU & US |
Non-PII Cookie lifetime | 6 months | 6 months | 6 months | 6 months |
Third Party cookies |
|
|
|
|
Do Not Track Browser | ||||
Support Opt Out Feature | ||||
DPA (for partners who want to sign it) | ||||
PCI-DSS compliance | ||||
SOC 2 compliance |
For companies that want the reliability and security of Enterprise, in their budget.
Please contact sales@convert.com to Explore our Enterprise Options
Book Personalized Demo