Kickstart | Specialist 1 | Specialist 2 | Specialist 3 | Leader 1 | Leader 2 | Leader 3 | |
---|---|---|---|---|---|---|---|
Price Per Month | $899 | $1,099 | $1,399 | $1,999 | $2,399 | $2,999 | $3,499 |
Tested Users | 500K | 750K | 1M | 1.5M | 2M | 2.5M | 3M |
Auto-Upgrade | $199 per 100K | $199 per 100K | $199 per 100K | $199 per 100K | $199 per 100K | $199 per 100K | $199 per 100K |
Get Trial | Get Trial | Get Trial | Get Trial | Get Trial | Get Trial | Get Trial | |
Support | |||||||
Email Support (priority) | |||||||
Chat Support | |||||||
Phone Support | |||||||
Features | |||||||
Active Domains for A/B testing | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number Of Collaborators | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Personalizations | 5 | 50 | 50 | 50 | 100 | 100 | 100 |
Personalizations Traffic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited Subdomains | |||||||
A/B And Split Url Testing | |||||||
Multivariate Testing | |||||||
Unlimited Tests | |||||||
Unlimited Variations | |||||||
Active Goals | 10 | 30 | 30 | 30 | 30 | 30 | 30 |
Site-Wide And Multiple Page Tests | |||||||
Easy One Tag Integrations | |||||||
Visual Editor | |||||||
Advance CSS/HTML/JS Editor | |||||||
Real Time Results | |||||||
Automatic Bounce Measurement | |||||||
Cross-Domain Testing And Tracking | |||||||
PDF Export | |||||||
Forum Support | |||||||
Unlimited Experiments | |||||||
KISSmetrics Integration | |||||||
Mixpanel Integration | |||||||
Excel Export | |||||||
Javascript Event Pushing | |||||||
Third-Party Site Goal Tracking | |||||||
Real-Time Reports | |||||||
Language Targeting | |||||||
Time Of Day Targeting | |||||||
Projects | 5 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited Clients | |||||||
Smartlnsert Blink Protection | |||||||
Google Analytics Goal Import | |||||||
GA Automatic Revenue Tracking | |||||||
Multi-Page Testing | |||||||
Cross-Browser Q&A | |||||||
Role Based Users | |||||||
Two-Tailed Testing | |||||||
Test Collision Protection | |||||||
Advanced / Custom Targeting | |||||||
Custom Tag Targeting | |||||||
JS Targeting | |||||||
Cookie Targeting | |||||||
Mobile Site Testing | |||||||
Geo / Demographic Targeting | |||||||
2 Factor Log-In | |||||||
Post-Segmentation | Basic | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced |
DMP Profiling | |||||||
Live Log | |||||||
Change Log | |||||||
CNAME Setup | |||||||
API Access | |||||||
Single Sign On (SSO) | |||||||
Account Manager |